| |
Viewing Ranges
|
|
| |
Viewing Exposure (seconds)
|
Character Height
(inches)
|
Maximum Viewing
Distance (feet)
|
20 mph (29.3)
|
30 mph (44.0)
|
40 mph (58.7)
|
50 mph (73.3)
|
60 mph (88.0)
|
| 9 | 450 | 15.4 | 10.2 | 7.7 | 6.1 | 5.1 |
| 15 | 750 | 25.6 | 17.0 | 12.8 | 10.2 | 8.4 |
| 18 | 900 | 30.7 | 20.5 | 15.3 | 12.3 | 10.2 |
| 24 | 1200 | 41.0 | 27.3 | 20.4 | 16.4 | 13.6 |
| 30 | 1500 | 51.2 | 34.1 | 25.6 | 20.5 | 17.0 |
| 36 | 1800 | 61.4 | 40.9 | 30.7 | 24.5 | 20.5 |
| 42 | 2100 | 71.7 | 47.7 | 35.7 | 28.6 | 23.9 |
| 48 | 2400 | 81.9 | 54.5 | 40.0 | 32.7 | 27.3 |
| 60 | 3000 | 102.4 | 68.2 | 51.1 | 40.9 | 34.1 |
|
|
Viewing Distances
|
|
|
|
Connectivity Options
|

Wagner Zip-Change, Inc.
Phone:800-323-0744 Fax: 800-243-4924
www.wagnerzip.com
Product Distributor for
|
Direct Connection
RS232
RS485
Fiber optic
Ethernet
Existing network integration with network-ready sign
Modem
Wireless Connection
2.4 GHz line of sight
802.11 wireless network integration
|